Get Best Quote
![]() | J P Fire Safety
Noida, Gautam Buddha Nagar, Uttar Pradesh GST No. 09AVLPD0384Q1Z0 |
Approx. 1.65 Lakh / Piece Get Latest Price
Product BrochureBrand | MORLEY UL |
Operating Voltage | 220 |
Model Name/Number | 615-000-102 |
Voltage | 24VDC |
Power | 24v |
Approx. 4,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Morley ULHoneywell |
Usage/Application | FIRE SAFETY |
Phase | Loop Volt |
Power | Loop Power |
Model Name/Number | HM/DCMO/UL |
Display Type | Analog |
Weight | 85 |
Approx. 4,500 / Piece Get Latest Price
Brand | Honeywell |
Phase | Single Phase |
Voltage | 24 V DC |
Model Name/Number | HM/DMMI/UL |
Country of Origin | Made in India |
Approx. 86,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
System Components | Fire Alarm Control Panel |
Type | Addressable |
Model Name/Number | 615-000-102 |
Automation Grade | Automatic |
Relay Outputs | Trouble Relay, Alarm Relay, Supervisory Relay |
Control Keys | Evacuate, Mute Buzzer, System Reset |
Approx. 1,750 / Unit Get Latest Price
Minimum Order Quantity | 10 Unit |
Alarm Sensor Type | Photoelectric |
Conventional Or Addressable | Addressable |
Usage/Application | Residential Buildings |
Power Source | by Panel |
Color | white |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. 1,750 / Unit Get Latest Price
Minimum Order Quantity | 10 Unit |
Alarm Sensor Type | Photoelectric |
Conventional Or Addressable | Addressable |
Usage/Application | Industrial Premises |
Color | white |
Automation Grade | Automatic |
Country of Origin | Made in India |