Get Best Quote
![]() |
J P Fire Safety
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AVLPD0384Q1Z0 |
Approx. 1.65 Lakh / Piece Get Latest Price
Product BrochureOperating Voltage | 220 |
Model Name/Number | 615-000-102 |
Voltage | 24VDC |
Power | 24v |
Brand | MORLEY UL |
Approx. 4,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Phase | Loop Volt |
Power | Loop Power |
Model Name/Number | HM/DCMO/UL |
Display Type | Analog |
Weight | 85 |
Brand | Morley ULHoneywell |
Usage/Application | FIRE SAFETY |
Approx. 4,500 / Piece Get Latest Price
Brand | Honeywell |
Phase | Single Phase |
Voltage | 24 V DC |
Model Name/Number | HM/DMMI/UL |
Country of Origin | Made in India |
Approx. 86,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Control Keys | Evacuate, Mute Buzzer, System Reset |
System Components | Fire Alarm Control Panel |
Model Name/Number | 615-000-102 |
Relay Outputs | Alarm Relay, Trouble Relay, Supervisory Relay |
Type | Addressable |
Approx. 1,750 / Unit Get Latest Price
Minimum Order Quantity | 10 Unit |
Conventional Or Addressable | Addressable |
Alarm Sensor Type | Photoelectric |
Usage/Application | Residential Buildings |
Power Source | by Panel |
Color | white |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. 1,750 / Unit Get Latest Price
Minimum Order Quantity | 10 Unit |
Conventional Or Addressable | Addressable |
Usage/Application | Industrial Premises |
Color | white |
Automation Grade | Automatic |
Country of Origin | Made in India |
Alarm Sensor Type | Photoelectric |