Prominent & Leading Wholesale Distributor from Noida, we offer dxc4 morley loop panel, morley dxc1 single loop panel, morley honeywell zxra active repeater, morley honeywell mi-diso isolator module, morley max ma-8000-2 4 loop panel and ma-lib2-02 morley max loop card.
₹ 139000 / Piece Get Latest Price
| Type | Conventional |
| Relay Outputs | Alarm Relay |
| Model Name/Number | DXC-4 |
| System Components | Fire Alarm Control Panel |
| Brand | Honeywell |
| Dimension | 391.5 x 390 x 147 mm |
| Weight (Excluding Batteries) | 4.5 kg |
| Mounting Holes | 3 |
| Operating Temperature | 0 to 40 Deg C |
| Relative Humidity | 5% - 95% non-condensing |
The Morley-IAS DX Connexion panel is ideally suited for use in the protection of small to medium sized buildings. All in all, a compact, high performance, feature rich, economical fire alarm control panel designed to help both the installer and the end user.
The DX Connexion is an enhancement of the Morley-IAS Dimension panel range, connecting the traditional Morley-IAS qualities of reliability, flexibility and value with advanced features and intuitive functionality.
The multi-protocol DX Connexion range of fire alarm control panels has been developed to be the most time efficient fire panel on the market to install. Simply fix the control panel to the wall, connect the field wiring, power up and in as few as five button presses you can have a compliant, working fire alarm system. The panel’s large graphical display provides a clear menu structure making the whole initial set-up process quick, clear and intuitive.
Additionally, programming the control panel couldn’t be easier. Complex configuration can be achieved by using either the panel’s mobile phone style key pad or by using the Windows PC programming tool supplied with the panel.
₹ 52000 / Piece Get Latest Price
| Type | Conventional |
| Control Keys | Evacuate |
| Model Name/Number | DXC-1 |
| Brand | Honeywell |
| Dimension | 260 x 390 x 147 mm |
| Weight (Excluding Batteries) | 4 kg |
| Operating Temperature | 0 to 40 Deg C |
| Relative Humidity | 5% - 95% non-condensing |
₹ 49000 / Piece Get Latest Price
| Type | Addressable |
| Model Name/Number | Zxr-A |
| System Components | Fire Alarm Control Panel |
| Brand | Honeywell |
| Weight | 1.7 kg (approx) |
| Operating Temperature | +5 to 45 Deg C |
| Maximum Humidity | 10% to 93% non-condensing |
| Operating Voltage | 18 to 32 VDC |
| Operating Current | 90 mA (Quiescent) 120mA (Alarm) |
₹ 2100 / Piece Get Latest Price
| Type | Conventional |
| Model Name/Number | MI-DISO |
| System Components | Fire Alarm Control Panel |
| Brand | Honeywell |
| Dimensions | 93 x 94 x 23 mm (H x W x D) |
| Weight | 62 gm |
| Operating Temperature | -20 to 60 Deg C |
| Humidity | 0 to 95% maximum non-condensing |
| Operating Voltage | 15 to 30 Vdc |
₹ 160000 / Piece Get Latest Price
| Type | Addressable |
| Relay Outputs | Supervisory Relay |
| Max Wire Gauge For Terminals | 2.5 mm |
| Control Keys | System Reset |
| Automation Grade | Automatic |
| Model Name/Number | MA-8000-2 |
| Usage/Application | Industrial |
| System Components | Fire Alarm Control Panel |
| Country of Origin | Made in India |
| Operating Temperature | -5 to 40 Deg C |
₹ 35000 / Piece Get Latest Price
| Type | Addressable |
| Max Wire Gauge For Terminals | 2.5 mm |
| Relay Outputs | Supervisory Relay |
| Control Keys | System Reset |
| Automation Grade | Automatic |
| Model Name/Number | MA-LIB2-02 |
| Usage/Application | Industrial |
| System Components | Fire Alarm Control Panel |
| Country of Origin | Made in India |
| Operating Temperature | -5 to 40 Deg C |
₹ 45000 / Piece Get Latest Price
| Type | Addressable |
| Max Wire Gauge For Terminals | 2.5 mm |
| Relay Outputs | Supervisory Relay |
| Country of Origin | Made in India |
| Model | MA-LCD 7 |
| Brand | Heneywell |
| Operating Temperature | -5 to 40 Deg C |
| Storage Temperature | -10 to 50 Deg C |
| Humidity | 5% - 95% non-condensing |
₹ 1700 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Automation Grade | Automatic |
| Body Material | ABS Plastic |
| Product Type | Detector |
| Color | Brown |
| Brand/Company | Honeywell |
| Voltage | 24 Volt |
| Sensor | Smoke & Heat |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Brand | Morley |
| Operating Voltage | 24 |
| Body Material | Plastic |
| Color | Red & White |
| Model Name/Number | MI-WSS-PR-N |
| Weight | 200 GRAM |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Usage/Application | Fire Alarm System |
| Model Name/Number | HM-MCP-GLASS |
| Brand | Honeywell |
| Semi-flush Mounting Dimensions | 89 x 93 x 27.5 mm (W x H x D) |
| Surface Mounting Dimensions | 89 x 93 x 59.5 mm (WxHxD) |
| Weight | 110 gm |
| Operating Temperature | 0 to 49 Deg C |
| Relative Humidity | 10% - 93% non-condensing |
| Operating Voltage | 15 to 32 VDC max |
₹ 26900 / Piece Get Latest Price
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Model Name/Number | 795-099 |
| Dimensions | 318 x 356 x 96 mm |
| Brand | Honeywell |
| Country of Origin | Made in India |
| Weight | 2 Kg (approx, no batteries fitted) |
| Operating Temperature | 5 to 45 Deg C |
| Relative Humidity | 5% to 95% non condensing |
| Operating Voltage | 230 Vac 50/60 Hz (+/-15%) |
₹ 5500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Morley Honeywell |
| Humidity | 5% to 95% relative humidity (non-condensing) |
| Display Type | Analog |
| Model Name/Number | MI-DCZRM |
| Operating Voltage | 18 to 28.5 VDC |
| Weight | 110 gm |
| Temperature Range | -20 to 60 Deg C |
₹ 2500 / Unit Get Latest Price
| Relay Outputs | Alarm Relay |
| Automation Grade | Automatic |
| Model Name/Number | MI-DCMO |
| Usage/Application | Industrial |
| Brand | Honeywell |
| Country of Origin | Made in India |
| Dimensions | 93 x 94 x 23 mm |
| Weight | 110 gm |
| Operating Temperature | -20 to 60 Deg C |
| Relative Humidity | 0 to 95% maximum non-condensing |
₹ 2500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Honeywell |
| Display Type | Analog |
| Model Name/Number | MI-DMMI |
| Operating Temperature | 5 to 45 Deg C |
| Operating Voltage | 230 Vac 50/60 Hz (+-15%) |
| Weight | 2 Kg (approx, no batteries fitted) |
| Dimension | 318 x 356 x 96 mm |
| Relative Humidity | 5% to 95% non condensing |
₹ 1300 / Piece Get Latest Price
| Alarm Sensor Type | Optical |
| Brand | Morley Honeywell |
| Humidity | 10 to 93% relative humidity (non-condensing) |
| Model | HM/PSE/S2 |
| Operating Voltage Range | 15 to 28 VDC |
| Temperature Range | -30 to 70 Deg C |
₹ 72000 / Unit Get Latest Price
| Brand | Honeywell |
| Country of Origin | Made in India |
| Model | Morley-Ias (Dxc2): 2 |
| Dimension | 391.5 x 390 x 147 mm |
| Weight (Excluding Batteries) | 4.5 kg |
| Mounting Holes | 3 |
| Operating Temperature | 0 to 40 Deg C |
| Relative Humidity | 5% - 95% non-condensing |
₹ 2300 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Honeywell |
| Humidity | 0 to 95% maximum non-condensing |
| Display Type | Analog |
| Warranty | 1 Year |
| Model Name/Number | MI-DMMIE |
| Operating Temperature | -20 to 60 Deg C |
| Operating Voltage | 15 to 30 VDC |
| Weight | 110 gm |
| Dimensions | 93 x 94 x 23 mm |
₹ 2300 / Unit Get Latest Price
| Relay Outputs | Alarm Relay, Trouble Relay |
| Normal Loop Voltage | 24 VDC |
| Automation Grade | Automatic |
| Model Name/Number | MI-DMMI |
| Usage/Application | Industrial |
| System Components | Fire Alarm Control Panel |
| Warranty | 1 Year |
| Brand | Morley Honeywell |
| Country of Origin | Made in India |
₹ 2400 / Unit Get Latest Price
| Usage/Application | Fire Alarm System |
| Color | Red |
| Model | HM/MCP/GLASS |
| Semi-flush Mounting Dimensions | 89 x 93 x 27.5 mm (WxHxD) |
| Surface Mounting Dimensions | 89 x 93 x 59.5 mm (WxHxD) |
| Weight | 110 gm |
| Operating Temperature | 0 to 49 Deg C |
| Relative Humidity | 10% - 93% non-condensing |
| Operating Voltage | 15V to 32Vdc max |
Minimum order quantity: 10 Unit
₹ 2500 / Unit Get Latest Price
| Brand | Morley Honeywell |
| Usage/Application | Fire Alarm System |
| Model Name/Number | HM/MCP/GLASS |
| Color | Red |
| Weight | 110 gm |
| Operating Temperature | 0 to 49 Deg C |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Semi-flush Mounting Dimensions | 89 x 93 x 27.5 mm (WxHxD |
| Surface Mounting Dimensions | 89 x 93 x 59.5 mm (WxHxD) |
₹ 49000 / Piece Get Latest Price
| Max Wire Gauge For Terminals | 2.5 mm |
| Operating Voltage | 18 to 32 VDC |
| Operating Current | 90 mA (Quiescent) 120 mA (Alarm) |
| Operating Temperature | 5 to 45 Deg C |
| Brand | Morley |
| Weight | 1.7 kg |
| System Components | Fire Alarm Control Panel |
| Maximum Humidity | 10% to 93% non-condensing |
₹ 26000 / Piece Get Latest Price
| Type | Addressable |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Model Name/Number | 795-099 |
| Brand | Morley |
| Country of Origin | Made in India |
| Dimension | 391.5 x 390 x 147mm (H x W x D) |
| Packaging Type | Box |
Aakash Vasishta (Proprietor)
J P Fire Safety
Geetanjali Vihar, F 69, Gali No. 04, Khora Colony, Ghaziabad
Noida - 201309, Gautam Buddha Nagar, Uttar Pradesh, India