Get Best Quote
![]() | J P Fire Safety
Noida, Gautam Buddha Nagar, Uttar Pradesh GST No. 09AVLPD0384Q1Z0 |
Approx. 990 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Product Type | MULTI DETECTOR |
Brand | HONEYWELL |
Usage/Application | Any Where |
Power Source | 24 VOLT BY FAP |
Brand/Company | Honeywell |
Approx. 900 / Piece Get Latest Price
Product BrochureConventional Or Addressable | SEMI ADDRESSABLE |
Product Type | Fire Alarm System |
Brand | MORLEY LITE HONEYWELL |
Power Source | By Panel |
Country of Origin | Made in India |
Approx. 82,000 / Piece Get Latest Price
Product BrochureSystem Components | Fire Alarm Control Panel |
Type | Addressable |
Usage/Application | FIRE ALARM SAFETY |
Model Name/Number | DXC2 |
Automation Grade | Automatic |
Relay Outputs | Supervisory Relay |
Control Keys | Mute Buzzer, Evacuate, System Reset |
Max Wire Gauge For Terminals | 2.5 MM |
Country of Origin | Made in India |
Approx. 860 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Startup Time (sec) | 5 sec |
Operating Temperature | -20 DegreeC to 60 DegreeC |
System Components | HEAT DETECTOR |
Type | Fully Automatic |
Max Wire Gauge for Terminals | 2.5 MM |
Model Name/Number | HML/RHSE |
Operating Voltage (VDC) | 24 |
Alarm Volume | 24 |
Automation Grade | Automatic |
Relay Outputs | Supervisory Relay |
AC Input Power | 220 |
Alarm Indication Type | FIRE |
Shape | ROUND |
Sensitivity | 58 DIGREE |
Circuit Count | 2 |
Control Keys | System Reset |
Voltage | 24 |
Color | White |
Brand | MORLET LIGHT HONEYWELL |
Body Material | Plastic |
Approx. 950 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Startup Time (sec) | 10 sec |
Operating Temperature | -20 DegreeC to 60 DegreeC |
System Components | HEAT DETECTOR |
Type | Fully Automatic |
Automation Grade | Semi-Automatic |
Relay Outputs | Alarm Relay, Supervisory Relay, Trouble Relay |
Control Keys | Evacuate, Mute Buzzer, System Reset |
Approx. 900 / Piece Get Latest Price
Product BrochureModel Number | HML/PSE |
Minimum Tidal Volume | 10 |
Application | Hospital |
Brand | Honeywell |
Weight | 110g |
Diameter | Other |
Bacterial Filtration Efficiency (BFE) | 99.99 % |
Approx. 1 / Piece Get Latest Price
Product BrochureAlarm Sensor Type | Photoelectric |
Conventional Or Addressable | SEMI ADDRESSABLE |
Brand | MORLEY LITE HONEYWELL |
Usage/Application | Office Buildings |
Approx. 16 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Operating Voltage | 220 |
Brand | MORLEY LITE |