Pioneers in the industry, we offer fire class fc440sr addressable sounder strobe, fc440air fire class addressable sounder cum strobe, fire class fc460 smoke detector, fc460ph smoke cum heat detector, fc410mim addressable loop modules and fc410li fire class fault isolator module from India.
₹ 4900 / Unit Get Latest Price
| Operating Voltage | 24 V |
| Color | Red |
| Model Name/Number | FC440SR |
| Weight | 182 gm |
| Flash Period | 2 Sec |
| Humidity | Up to 95% non-condensing |
| Operating Temperature | -10 to 55 Deg C |
| Usage/Application | Fire Safety |
| Mounting | Wall Mount |
| Housing Material | ABS |
₹ 6000 / Piece Get Latest Price
| Brand | Fire Class |
| Usage/Application | Industrial |
| Display Type | Analog |
| Humidity | Up to 95% non-condensing |
| Operating Temperature | -10 to 55 Deg C |
| Model Name/Number | FC440AIR |
| Weight | 194 gm |
| Housing Material | ABS |
| Storage Temperature | -25 to 70 Deg C |
₹ 1560 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Brand | Fire Class |
| Material | ABS |
| Usage/Application | Industrial |
| Color | White |
| Automation Grade | Automatic |
| Voltage | 24 VDC |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Model | FC460 |
Minimum order quantity: 10 Piece
₹ 1400 / Piece Get Latest Price
| Material | ABS |
| Startup Time (sec) | 10 sec |
| Brand | Tyco |
| Color | White |
| Voltage | 24 VDC |
| Warranty | 1 Year |
| Display Type | Analog |
| Weight | 120 gn |
| Model | FC460PH |
| Sensor Type | Photoelectric |
₹ 2200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Fire Class |
| Display Type | Analog |
| Model Name/Number | FC410RIM |
| Operating Temperature | -25 to 70 Deg C |
| Weight | 22 gm |
| Dimension | PCB 48 x 57 x 13 mm |
| EOL Resistor Value | 200 Ohms |
| Monitor Resistor Value | 100 Ohms |
Minimum order quantity: 1 Piece
₹ 2200 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | Fire Class |
| Display Type | Analog |
| Model Name/Number | FC410LI |
| Operating Temperature | - 20 to + 70 Deg C |
| Weight | 100 gm |
| Packaging Type | Box |
| Dimension | 60 x 84 x 14 mm |
| Typical Number Of Devices Between Isolators | 20 |
₹ 2750 / Unit Get Latest Price
| Usage/Application | Fire Safety |
| Brand | Fire Class |
| Display Type | Analog |
| Model Name/Number | FC410CIM |
| Operating Temperature | - 25 to + 70 Deg C |
| Weight | 100 gm |
| Dimension | PCB 48 x 57 x 13 mm |
| EOL Resistor Value | 200 Ohms |
| Monitor Resistor Value | 100 Ohms |
Minimum order quantity: 10 Unit
₹ 21000 / Unit Get Latest Price
| Brand | Fire Class |
| Startup Time (sec) | 20 sec |
| Usage/Application | Fire Alarm System |
| Model Name/Number | FC-501-H |
| Operating Temperature | -5 to 40 Deg C |
| Weight | 3 kg |
| Humidity | Up to 95% Non Condensing |
| Dimensions | 369 x 335 x 115 mm |
| Supply Voltage | 230 VAC 50Hz - 15/+10% |
| Max Battery Size | 12Ah - 38Ah external box |
₹ 1400 / Piece Get Latest Price
| Startup Time (sec) | 5 sec |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Relay Outputs | Supervisory Relay |
| Max Wire Gauge for Terminals | 1.5 mm |
| Weight (grams) | 120 gm |
| Control Keys | System Reset |
| Automation Grade | Automatic |
| Type | Addressable |
| System Components | Smoke Detectors |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4500 / Unit Get Latest Price
| Model Name/Number | FC440SB |
| Operating Temperature | -25 to +70 Deg C |
| Relative Humidity | Up to 95% non-condensing |
| Weight | 146 gm |
| Brand | Fire Class |
| Mounting | Ceiling |
| Housing Material | PC-ABS |
| Storage Temperature | -25 to +70 Deg C |
Aakash Vasishta (Proprietor)
J P Fire Safety
Geetanjali Vihar, F 69, Gali No. 04, Khora Colony, Ghaziabad
Noida - 201309, Gautam Buddha Nagar, Uttar Pradesh, India